Type | Measurement center 30mm type | Measurement center 50mm type | Measurement center 100mm type | Measurement center 200mm type | Measurement center 400mm type |
Part number | Analog+NPN output | FSD22-30N-UI | FSD22-50N-UI | FSD22-100N-UI | FSD22-200N-UI | FSD22-400N-UI |
Analog+PNP output | FSD22-30P-UI | FSD22-50P-UI | FSD22-100P-UI | FSD22-200P-UI | FSD22-400P-UI |
Measurement center distance | 30mm | 50mm | 100mm | 200mm | 400mm |
Measurement range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm |
Beam diameter (Note 3) | Approx. ø50μm | Approx. ø70μm | Approx. ø120μm | Approx. ø300μm | Approx. ø500μm |
Repeatability | 10μm | 30μm | 100μm | 200μm | 300μm (measurement distance 200 to 400mm) 800μm (measurement distance 400 to 600mm) |
Linearity | ±0.3%F.S. | ±0.3%F.S. | ±0.3%F.S. (measurement distance 200 to 400mm) ±0.4%F.S. (measurement distance 400 to 600mm) |
Temperature characteristic | 0.03%F.S./°C |
Light source | Red semiconductor laser Class 2 [JIS / IEC / GB / FDA (Note 2)] Max. output: 1mW, Emission peak wavelength: 655nm |
Supply voltage | 12 to 24V DC ±10%, Ripple P-P 10% or less |
Power consumption | 40mA or less (at 24V DC supply voltage), 65mA or less (at 12V DC supply voltage) |
Control output | Control output | NPN open-collector transistor •Maximum sink current: 50mA •Applied voltage: 30V DC or less (Between control output to 0V) •Residual voltage: 1.5V or less (At 50mA sink current) •Leakage current: 0.1 mA or less | PNP open-collector transistor •Maximum source current: 50mA •Applied voltage: 30V DC or less (Between control output to +V) •Residual voltage: 1.5V or less (At 50mA source current) •Leakage current: 0.1 mA or less |
Output operation | Switchable either Light-ON or Dark-ON |
Short-circuit protection | Incorporated (Auto reset type) |
Analog output | Analog voltage output | •Output range: 0 to +5V (at alarm: +5.2V) •Output impedance: 100Ω |
Analog current output | •Output range: 4 to 20mA (at alarm: 0mA) •Load impedance: 300Ω or less |
Response time | Switchable between 1.5ms / 5ms / 10ms |
External input | NPN non-contact input •Input conditions Invalid: +8 to +V DC or Open Valid: 0 to +1.2V DC •Input impedance: Approx. 10kΩ | PNP non-contact input •Input conditions Invalid: 0 to +0.6V DC or Open Valid: +4 to +V DC •Input impedance: Approx. 10kΩ |
Protection | IP67 (IEC) |
Degree of pollution | 2 |
Ambient temperature | -10 to +45°C (No dew condensation or icing allowed), Storage: -20 to +60°C |
Ambient humidity | 35 to 85% RH, Storage: 35 to 85% RH |
Ambient illuminance | Incandescent lamp: Acceptance surface illuminance 3,000ℓx or less |
Operating altitude | 2,000m or less |
Cable | 0.2mm2 5-core composite cable, 2m long |
Material | Enclosure: Aluminum die-cast, Front cover: Acrylic |
Weight | approx. 85g (including cable) |
Applicable standard | EMC Directive Compliance, FDA Standard, UL Recognition |
Notes: |
|
|
|
|
|
|
1) Supply voltage: 24V DC, ambient temperature: +20°C, response time: 10ms, and analog output value of measurement center distance are used for unspecified measurement conditions. The subject is white ceramics. |
2) This is based on the FDA Standard, according to Laser Notice No. 50 of the FDA Standard. |
3) This is the size in the measurement center distance. These values were defined by using 1/e2 (approx. 13.5%) of the center light intensity. Due to leak light outside the specified area, the reflectance around the detecting point may be higher than at the point and this may affect the measurement value. |